Tesla Model Y
Choose a film and coverage area to see current installed pricing. Premium members save $1,400 on full-body PPF. Toyz Detail Studio installs Tesla PPF in Irvine and serves Orange County; select your Tesla model and Full Body coverage below to view installed pricing.
Coverage visuals are for representation only. Final coverage and eligibility are confirmed after vehicle inspection. Prices include installation and may change if the source XPEL OEM program changes. Model X uses Model S pricing. XPEL® and Tesla® are trademarks of their respective owners; Toyz Detail Studio is an independent installer.
Pricing with installation
Tesla Model Y
ULTIMATE PLUS — Starting at $400
| Package | Coverage area | Additional option | Regular installed price | Premium member price |
|---|---|---|---|---|
| Tesla Model Y — ULTIMATE PLUS — Full Front | Full Front | — | $2,000 | $2,000 |
| Tesla Model Y — ULTIMATE PLUS — Full Front + Rockers | Full Front | Add rocker protection | $2,600 | $2,600 |
| Tesla Model Y — ULTIMATE PLUS — Full Body | Full Body | — | $5,500 | $4,100 |
| Tesla Model Y — ULTIMATE PLUS — Wear & Tear | Wear & Tear | — | $400 | $400 |
| Tesla Model Y — ULTIMATE PLUS — Wear & Tear + Rockers | Wear & Tear | Add rocker protection | $1,000 | $1,000 |
| Tesla Model Y — ULTIMATE PLUS — Rockers | Rockers | — | $600 | $600 |
| Tesla Model Y — STEALTH — Full Body | Full Body | — | $6,000 | $4,600 |
Tesla Model 3
ULTIMATE PLUS — Starting at $400
| Package | Coverage area | Additional option | Regular installed price | Premium member price |
|---|---|---|---|---|
| Tesla Model 3 — ULTIMATE PLUS — Full Front | Full Front | — | $2,000 | $2,000 |
| Tesla Model 3 — ULTIMATE PLUS — Full Front + Rockers | Full Front | Add rocker protection | $2,600 | $2,600 |
| Tesla Model 3 — ULTIMATE PLUS — Full Body | Full Body | — | $5,500 | $4,100 |
| Tesla Model 3 — ULTIMATE PLUS — Wear & Tear | Wear & Tear | — | $400 | $400 |
| Tesla Model 3 — ULTIMATE PLUS — Wear & Tear + Rockers | Wear & Tear | Add rocker protection | $1,000 | $1,000 |
| Tesla Model 3 — ULTIMATE PLUS — Rockers | Rockers | — | $600 | $600 |
| Tesla Model 3 — STEALTH — Full Body | Full Body | — | $6,000 | $4,600 |
Tesla Model S
ULTIMATE PLUS — Starting at $400
| Package | Coverage area | Additional option | Regular installed price | Premium member price |
|---|---|---|---|---|
| Tesla Model S — ULTIMATE PLUS — Full Front | Full Front | — | $2,500 | $2,500 |
| Tesla Model S — ULTIMATE PLUS — Full Front + Rockers | Full Front | Add rocker protection | $3,100 | $3,100 |
| Tesla Model S — ULTIMATE PLUS — Full Body | Full Body | — | $6,000 | $4,600 |
| Tesla Model S — ULTIMATE PLUS — Wear & Tear | Wear & Tear | — | $400 | $400 |
| Tesla Model S — ULTIMATE PLUS — Wear & Tear + Rockers | Wear & Tear | Add rocker protection | $1,000 | $1,000 |
| Tesla Model S — ULTIMATE PLUS — Rockers | Rockers | — | $600 | $600 |
| Tesla Model S — STEALTH — Full Body | Full Body | — | $6,500 | $5,100 |
Tesla Model X
ULTIMATE PLUS — Starting at $400
| Package | Coverage area | Additional option | Regular installed price | Premium member price |
|---|---|---|---|---|
| Tesla Model X — ULTIMATE PLUS — Full Front | Full Front | — | $2,500 | $2,500 |
| Tesla Model X — ULTIMATE PLUS — Full Front + Rockers | Full Front | Add rocker protection | $3,100 | $3,100 |
| Tesla Model X — ULTIMATE PLUS — Full Body | Full Body | — | $6,000 | $4,600 |
| Tesla Model X — ULTIMATE PLUS — Wear & Tear | Wear & Tear | — | $400 | $400 |
| Tesla Model X — ULTIMATE PLUS — Wear & Tear + Rockers | Wear & Tear | Add rocker protection | $1,000 | $1,000 |
| Tesla Model X — ULTIMATE PLUS — Rockers | Rockers | — | $600 | $600 |
| Tesla Model X — STEALTH — Full Body | Full Body | — | $6,500 | $5,100 |
Tesla Cybertruck
| Package | Coverage area | Additional option | Regular installed price | Premium member price |
|---|---|---|---|---|
| Tesla Cybertruck — STEALTH — Full Body | Full Body | — | $6,000 | $4,600 |
| Tesla Cybertruck — XPEL Color — XPEL Yellow — Full Body | Full Body | — | $6,500 | $5,100 |
| Tesla Cybertruck — XPEL Color — XPEL Molten Orange — Full Body | Full Body | — | $6,500 | $5,100 |
| Tesla Cybertruck — XPEL Color — XPEL Monza Red — Full Body | Full Body | — | $6,500 | $5,100 |
| Tesla Cybertruck — XPEL Color — XPEL Satin Thermal Beige — Full Body | Full Body | — | $6,500 | $5,100 |
| Tesla Cybertruck — XPEL Color — XPEL Satin Battle Green — Full Body | Full Body | — | $6,500 | $5,100 |
| Tesla Cybertruck — XPEL Color — XPEL Moss Green — Full Body | Full Body | — | $6,500 | $5,100 |
| Tesla Cybertruck — XPEL Color — XPEL South Beach Blue — Full Body | Full Body | — | $6,500 | $5,100 |
| Tesla Cybertruck — XPEL Color — XPEL Satin Abyss Blue — Full Body | Full Body | — | $6,500 | $5,100 |
| Tesla Cybertruck — XPEL Color — XPEL Ultra Plum — Full Body | Full Body | — | $6,500 | $5,100 |
| Tesla Cybertruck — XPEL Color — XPEL Bond Silver — Full Body | Full Body | — | $6,500 | $5,100 |
| Tesla Cybertruck — XPEL Color — XPEL Heritage Grey — Full Body | Full Body | — | $6,500 | $5,100 |
| Tesla Cybertruck — XPEL Color — XPEL Satin Tarmac — Full Body | Full Body | — | $6,500 | $5,100 |
| Tesla Cybertruck — XPEL Color — XPEL Obsidian Black — Full Body | Full Body | — | $6,500 | $5,100 |
| Tesla Cybertruck — XPEL Color — XPEL Satin Midnight Black — Full Body | Full Body | — | $6,500 | $5,100 |
| Tesla Cybertruck — XPEL Color — XPEL Grey Black — Full Body | Full Body | — | $6,500 | $5,100 |
| Tesla Cybertruck — XPEL Color — XPEL Pearl White — Full Body | Full Body | — | $6,500 | $5,100 |
Coverage area
- Full Front
- Front bumper, mirror caps, full hood and fenders.
- Full Body
- All painted surfaces. Plastics are not included.
- Wear & Tear
- Door edges, door sills and luggage-area wear points.
- Rockers
- Lower door and lower side-panel protection.
Tesla Cybertruck — Full Body: Full exterior film coverage; unpainted plastics are not included.
Premium Member Benefit $1,400 off full-body PPF only. Partial coverage and add-ons stay at the regular installed price.
Coverage visuals are for representation only. Final coverage and eligibility are confirmed after vehicle inspection. Prices include installation and may change if the source XPEL OEM program changes. Model X uses Model S pricing. XPEL® and Tesla® are trademarks of their respective owners; Toyz Detail Studio is an independent installer.

